Ranking for Shielding
# | Name | Vocation | Skill |
---|---|---|---|
1 | Greeder | Royal Paladin | 143 |
2 | Tribute | Elite Knight | 141 |
3 | Xeeber | Royal Paladin | 141 |
4 | Leeo | Royal Paladin | 140 |
5 | Spartas | Royal Paladin | 140 |
6 | Kick | Elite Knight | 139 |
7 | Dresu | Royal Paladin | 139 |
8 | Xasfer | Elite Knight | 139 |
9 | Spartacuss | Elite Knight | 137 |
10 | Asmodian | Elite Knight | 136 |
11 | Kelipto | Royal Paladin | 136 |
12 | Mokosz | Elite Knight | 135 |
13 | Zaitis | Royal Paladin | 135 |
14 | Wezelek na szyi | Royal Paladin | 134 |
15 | Taiakin | Elite Knight | 134 |
16 | Gojo Satoru | Elite Knight | 134 |
17 | Mr Who | Royal Paladin | 133 |
18 | Vanitas | Knight | 133 |
19 | Hank Mocarne Ostrze | Elite Knight | 132 |
20 | Zetuuss | Royal Paladin | 132 |
Boosted
Monster | Boss |
Cobra Scout |
The Nightmare Beast |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1912 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts