Ranking for Shielding
# | Name | Vocation | Skill |
---|---|---|---|
101 | Gierastv | Royal Paladin | 121 |
102 | Harley Quinn | Royal Paladin | 121 |
103 | Barani Falafel | Royal Paladin | 121 |
104 | Mieteek | Royal Paladin | 121 |
105 | Gorgi | Royal Paladin | 121 |
106 | Alo Is Me | Royal Paladin | 121 |
107 | Ealixz | Elite Knight | 121 |
108 | Apo | Royal Paladin | 121 |
109 | Rekz | Royal Paladin | 121 |
110 | Niemieckie Tango | Elite Knight | 121 |
111 | Kento Nanami | Elite Knight | 121 |
112 | Will Hunting | Royal Paladin | 121 |
113 | Wirus | Elite Knight | 121 |
114 | Sorrov | Royal Paladin | 121 |
115 | Bart | Royal Paladin | 121 |
116 | Elkina | Elite Knight | 121 |
117 | Dear Frayers | Elite Knight | 120 |
118 | Krol Pixeli | Elite Knight | 120 |
119 | Sz | Elite Knight | 120 |
120 | Optimus | Elite Knight | 120 |
Boosted
Monster | Boss |
Cobra Scout |
The Nightmare Beast |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1912 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts