Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
161 | Legendary Michcio | Elite Knight | 10 |
162 | Sedron | Royal Paladin | 10 |
163 | Sjukaste | Knight | 10 |
164 | Gosuge | Knight | 10 |
165 | Gshock | Elite Knight | 10 |
166 | Lady Waks | Knight | 10 |
167 | Gustavo | Elite Knight | 10 |
168 | Ebaniec | Paladin | 10 |
169 | Gesty | Elder Druid | 10 |
170 | Perkele | Elite Knight | 10 |
171 | Drazsyr | Knight | 10 |
172 | Turboptys | Royal Paladin | 10 |
173 | Miscayne | Elite Knight | 10 |
174 | Stork | Royal Paladin | 10 |
175 | Honor Blondasa | Elite Knight | 10 |
176 | Sztywny Konfident | Master Sorcerer | 10 |
177 | Coinsz | Sorcerer | 10 |
178 | Bombek | Elite Knight | 10 |
179 | Raichu | Elite Knight | 10 |
180 | Lala Srala | Elite Knight | 10 |
Boosted
Monster | Boss |
Cobra Scout |
The Nightmare Beast |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1912 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts