Kill Statistics
23.03.2025, 19:49:58 | Szwagier at level 981 by Squid Warden. | |
23.03.2025, 19:48:43 | Trejd Chat Enjoyer at level 738 by Sn Boy. | |
23.03.2025, 19:39:37 | Awesome Druid at level 301 by Glooth Anemone and Elder Wyrm. | |
23.03.2025, 19:39:15 | Szwagier at level 982 by Quara Looter and Quara Raider. | |
23.03.2025, 19:33:10 | Sn Boy at level 974 by Trejd Chat Enjoyer. | |
23.03.2025, 19:31:24 | Awesome Druid at level 300 by Glooth Anemone and Elder Wyrm. | |
23.03.2025, 19:24:34 | Awesome Druid at level 300 by Behemoth. | |
23.03.2025, 18:57:56 | Gunwo at level 216 by Draken Spellweaver. | |
23.03.2025, 18:50:55 | Awesome Druid at level 299 by Sn Boy. | |
23.03.2025, 18:44:37 | Awesome Druid at level 300 by Sn Boy. | |
23.03.2025, 18:37:35 | Keppi at level 288 by Awesome Druid. | |
23.03.2025, 18:33:19 | Keppi at level 288 by Lizard Chosen. | |
23.03.2025, 18:22:32 | Paranormal Parality at level 1446 by Dreadful Harvester and Goshnar's Megalomania. | |
23.03.2025, 18:08:42 | Gunwo at level 208 by Werehyaena and Werehyaena Shaman. | |
23.03.2025, 18:05:22 | Evandelion at level 565 by Choking Fear and Retching Horror. | |
23.03.2025, 18:00:06 | Gunwo at level 206 by Werehyaena Shaman. | |
23.03.2025, 17:54:13 | Gunwo at level 206 by Werehyaena. | |
23.03.2025, 17:51:35 | Gunwo at level 206 by Werehyaena Shaman. | |
23.03.2025, 17:47:01 | Evandelion at level 564 by Retching Horror and Guzzlemaw. | |
23.03.2025, 16:58:59 | Zukens at level 26 by Cyclops. | |
23.03.2025, 15:19:29 | Sn Boy at level 972 by Rootthing Amber Shaper and Rootthing Nutshell. | |
23.03.2025, 15:00:42 | Pandudzik at level 541 by Pirate Bladeu. | |
23.03.2025, 14:51:57 | Cal Newe at level 379 by Thanatursus. | |
23.03.2025, 14:51:17 | Pandudzik at level 541 by Pirate Cannoner. | |
23.03.2025, 13:46:32 | Bubeek at level 174 by Cult Enforcer. | |
23.03.2025, 13:42:59 | Onkel Adi at level 1073 by Bony Sea Devil. | |
23.03.2025, 13:27:11 | Winstrol at level 382 by Hydra. | |
23.03.2025, 13:06:49 | Napalona Kejta at level 971 by Dreadful Harvester and Goshnar's Megalomania. | |
23.03.2025, 13:01:39 | Itz Shamu at level 1106 by Goshnar's Megalomania. | |
23.03.2025, 12:56:57 | Napalona Kejta at level 972 by Goshnars Greed and Gruby patykarz. | |
23.03.2025, 12:56:55 | Itz Shamu at level 1108 by Gruby patykarz and Obierki Brainrot. | |
23.03.2025, 12:46:10 | Napalona Kejta at level 974 by Hateful Soul and Spark of Burning Hatred. | |
23.03.2025, 12:43:05 | Winstrol at level 379 by Medusa and Hydra. | |
23.03.2025, 12:21:51 | Itz Shamu at level 1109 by Elder Bloodjaw and Bakragore. | |
23.03.2025, 12:17:48 | Cal Newe at level 355 by Crazed Winter Vanguard and Projekt Paladin. | |
23.03.2025, 11:56:05 | Walamorda at level 795 by Vemiath. | |
23.03.2025, 11:20:14 | Olixaaa at level 446 by Usurper Knight and Usurper Warlock. | |
23.03.2025, 09:35:57 | Puchatkiro at level 228 by Awesome Druid. | |
23.03.2025, 09:00:51 | Evandelion at level 563 by Hellspawn and Dark Torturer. | |
23.03.2025, 07:38:34 | Count Nefaria at level 2875 by Primeval Essence and Primeval Leech. | |
23.03.2025, 07:11:48 | Szwagier at level 982 by Quara Raider and Quara Looter. | |
23.03.2025, 06:56:02 | Szwagier at level 983 by Quara Raider. | |
23.03.2025, 06:52:32 | Czulek Kina at level 261 by Usurper Warlock and Awesome Druid. | |
23.03.2025, 05:58:04 | Czulek Kina at level 259 by Werehyaena. | |
23.03.2025, 02:27:04 | Wa Ve at level 761 by Paul Godlike. | |
23.03.2025, 00:27:50 | Kazu Kyu at level 167 by Pirat Bombardier and Pirat Cutthroat. | |
23.03.2025, 00:13:02 | Akamanah at level 653 by Biting Book and Icecold Book. | |
23.03.2025, 00:12:58 | Szalonooki Strzelec at level 433 by Rage Squid and Ink Blob. | |
22.03.2025, 23:36:56 | Kazekus at level 421 by Grimeleech and Hellflayer. | |
22.03.2025, 23:34:13 | Kazekus at level 422 by Grimeleech. |
Boosted
Monster | Boss |
Choking Fear |
Duke Krule |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Count Nefaria Royal Paladin |
Level 2875 | |
2 | Skute Bobo Master Sorcerer |
Level 2742 | |
3 | Fanatyczny Wariacik Elder Druid |
Level 2381 | |
4 | Nekroaaa Elder Druid |
Level 2348 | |
5 | Spartacuss Elite Knight |
Level 2232 |
Igla Boss Raids
Latest forum posts