Ranking for Shielding
# | Name | Vocation | Skill |
---|---|---|---|
81 | Danfos | Elite Knight | 123 |
82 | Benny | Elite Knight | 123 |
83 | Gerax | Royal Paladin | 123 |
84 | Bomudi | Elite Knight | 122 |
85 | Ragnarock | Elite Knight | 122 |
86 | Posejdon Kleks | Elite Knight | 122 |
87 | Frozzen Phoenix | Elite Knight | 122 |
88 | Mieetek | Elite Knight | 122 |
89 | Zielony Samochodzik | Elite Knight | 122 |
90 | Femus | Elite Knight | 122 |
91 | Desthinus | Paladin | 122 |
92 | Seyaseya | Royal Paladin | 122 |
93 | Blokers | Elite Knight | 122 |
94 | Elahrion | Elite Knight | 122 |
95 | Wadowicka Bestia | Royal Paladin | 122 |
96 | Puka | Royal Paladin | 121 |
97 | Szczena | Elite Knight | 121 |
98 | Xenik | Elite Knight | 121 |
99 | Magik Zadwa Lata | Elite Knight | 121 |
100 | Pew | Royal Paladin | 121 |
Boosted
Monster | Boss |
Skeleton Elite Warrior |
Scarlett Etzel |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1913 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts