PLAYERS: 92
Top 30 Fraggers
| # | Name | Frags |
|---|---|---|
| 1 | Kapersii | 138 |
| 2 | Nyakurwia ci meowtke | 133 |
| 3 | Nozarashi | 120 |
| 4 | Edso | 91 |
| 5 | Keramzytowy Mocarz | 83 |
| 6 | Mon Qu Qu | 72 |
| 7 | Henio Waller | 71 |
| 8 | Bydlak Bezboznik | 66 |
| 9 | Terrorist Acid | 66 |
| 10 | Conner | 64 |
| 11 | Elder Knight | 62 |
| 12 | Robie Tylko Bossy | 57 |
| 13 | King Jozue | 56 |
| 14 | Stachu Jones | 53 |
| 15 | Terrorist Gerhox | 52 |
| 16 | Trututu | 51 |
| 17 | Deri | 50 |
| 18 | Manosless | 49 |
| 19 | Patryczek Knight | 46 |
| 20 | Hakenkreuz | 46 |
| 21 | Jokerys | 45 |
| 22 | Dr Joseph | 44 |
| 23 | Energiczna Ewa | 44 |
| 24 | Sowiasty | 43 |
| 25 | Joekerydas | 42 |
| 26 | Diho Orangutan | 42 |
| 27 | Rodman | 40 |
| 28 | Athic | 38 |
| 29 | Dow Pox | 38 |
| 30 | Oxytropin | 37 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.