Ranking for Shielding
# | Name | Vocation | Skill |
---|---|---|---|
141 | Dythtirn | Elite Knight | 118 |
142 | Pamolinka | Elite Knight | 118 |
143 | Gombao | Royal Paladin | 118 |
144 | Trawisek | Royal Paladin | 118 |
145 | Serio | Royal Paladin | 118 |
146 | Hallyet | Royal Paladin | 118 |
147 | Dhazyz | Royal Paladin | 118 |
148 | Jacek Marcinkowski | Knight | 118 |
149 | Madrillo | Elite Knight | 118 |
150 | Firble | Royal Paladin | 118 |
151 | Walden | Elite Knight | 118 |
152 | Hydeckadin | Royal Paladin | 118 |
153 | Raado | Elite Knight | 118 |
154 | Tomcioo | Paladin | 118 |
155 | Jesse Pinkman | Royal Paladin | 118 |
156 | Mkbewe | Elite Knight | 118 |
157 | Jan Palil Szlugi | Royal Paladin | 118 |
158 | Aboo Nathi | Elite Knight | 118 |
159 | Toudi | Royal Paladin | 117 |
160 | Wojowniczka | Elite Knight | 117 |
Boosted
Monster | Boss |
Skeleton Elite Warrior |
Scarlett Etzel |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1913 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts