PLAYERS: 84
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Dzixx | 371 | Elite Knight | 2025-12-13 16:30:17 | 672 coins | Active | VIEW | |
| Don Papito | 251 | Master Sorcerer | 2025-12-11 17:01:46 | 8400 coins | Active | VIEW | |
| Orzeu | 200 | Royal Paladin | 2025-12-11 10:18:32 | 224 coins | Active | VIEW | |
| Aboo Nathi | 414 | Elite Knight | 2025-12-10 16:12:55 | 448 coins | Active | VIEW | |
| Lukas Ek | 778 | Royal Paladin | 2025-12-07 14:27:15 | 3359 coins | Active | VIEW | |
| Fanatyk Knighta | 632 | Elite Knight | 2025-12-07 14:26:59 | 3136 coins | Active | VIEW | |
| Trevis | 1147 | Royal Paladin | 2025-12-07 10:01:16 | 7280 coins | Active | VIEW | |
| Kirian | 1399 | Master Sorcerer | 2025-12-07 10:00:56 | 9520 coins | Active | VIEW | |
| Sinstorm | 388 | Master Sorcerer | 2025-12-04 20:27:31 | 560 coins | Active | VIEW | |
| Blokersaaa | 518 | Elite Knight | 2025-11-30 19:22:49 | 1904 coins | Active | VIEW | |
| Sir Vegeta | 1093 | Elder Druid | 2025-11-28 19:29:19 | 5600 coins | Active | VIEW | |
| Dziku Meczennik | 916 | Elder Druid | 2025-11-23 14:41:11 | 2800 coins | Active | VIEW | |
| Szalonooki Strzelec | 682 | Royal Paladin | 2025-11-22 13:47:57 | 1680 coins | Active | VIEW | |
| Keama Dralen | 850 | Elite Knight | 2025-11-19 18:02:58 | 2240 coins | Active | VIEW | |
| Patryk Rookstayer | 40 | None | 2025-11-17 21:58:16 | 1119 coins | Active | VIEW | |
| Eskimos | 795 | Royal Paladin | 2025-11-13 19:04:31 | 2128 coins | Active | VIEW | |
| Xajaki | 611 | Exalted Monk | 2025-11-04 18:32:09 | 5600 coins | Active | VIEW | |
| Vinde | 731 | Elite Knight | 2025-11-02 18:30:37 | 4977 coins | Active | VIEW | |
| Maxxor | 192 | Elite Knight | 2025-10-30 08:12:56 | 392 coins | Active | VIEW | |
| Sokeno | 1005 | Master Sorcerer | 2025-10-24 18:36:47 | 3136 coins | Active | VIEW | |
| Furlan Ek | 923 | Elite Knight | 2025-10-24 17:30:44 | 2912 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW | |
| Bober Strzalkujacy | 806 | Royal Paladin | 2025-09-15 16:34:55 | 3920 coins | Active | VIEW | |
| Bullak | 660 | Elite Knight | 2025-09-13 12:16:58 | 2240 coins | Active | VIEW | |
| Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
| Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
| Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
| Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Kill Statistics
| 14.12.2025, 00:04:13 | Szelmutka at level 835 by Gorger Inferniarch. | |
| 13.12.2025, 22:20:09 | Dust of Heaven at level 1307 by Juggernaut. | |
| 13.12.2025, 21:58:04 | Papieski Hemoroid at level 319 by Deathling Scout. | |
| 13.12.2025, 21:31:06 | Ampifobia at level 1353 by Darklight Source. | |
| 13.12.2025, 20:23:29 | Samira at level 1383 by Bloated Man-Maggot and Oozing Corpus. | |
| 13.12.2025, 20:12:54 | Royal Pielgrzym at level 925 by Dark Torturer and Grim Reaper. | |
| 13.12.2025, 20:08:08 | Niezgoda at level 1083 by Squid Warden. | |
| 13.12.2025, 19:27:48 | Deadge at level 1414 by Sulphur Spouter and Fungosaurus. | |
| 13.12.2025, 19:06:33 | Wojtek SokolQWER at level 1082 by Sulphur Spouter and Fungosaurus. | |
| 13.12.2025, 18:51:06 | Guufy at level 1313 by Varnished Diremaw and Cave Chimera. | |
| 13.12.2025, 18:44:19 | Deadge at level 1415 by Fungosaurus. | |
| 13.12.2025, 17:50:48 | Bowber at level 1271 by Hulking Prehemoth and Sabretooth. | |
| 13.12.2025, 17:31:48 | Raxon at level 460 by Destroyer and Grim Reaper. | |
| 13.12.2025, 17:07:25 | Royal Pielgrzym at level 924 by Dark Torturer. | |
| 13.12.2025, 16:52:00 | Palgluta at level 609 by Witchcraft. | |
| 13.12.2025, 14:49:36 | Kejekt at level 486 by The Brainstealler. | |
| 13.12.2025, 14:10:55 | Pekinowy Fisting at level 1261 by Abysscrawler and Nether Stalker. | |
| 13.12.2025, 12:09:28 | Rin Nohara at level 1407 by Cinder Colos and Volcrag. | |
| 13.12.2025, 11:22:23 | Arnathan at level 636 by Hellflayer. | |
| 13.12.2025, 11:05:18 | Niezgoda at level 1084 by Ink Blob and Squid Warden. | |
| 13.12.2025, 11:04:30 | Henksiowy at level 375 by Deathling Scout. | |
| 12.12.2025, 23:35:51 | Deadge at level 1411 by Sulphider and Fungosaurus. | |
| 12.12.2025, 21:52:30 | Kooloosu at level 607 by Pirate Mascader. | |
| 12.12.2025, 21:36:25 | Kooloosu at level 607 by Pirate Bladeu and Pirate Mascader. | |
| 12.12.2025, 21:09:53 | Deadge at level 1409 by Undertaker. | |
| 12.12.2025, 21:09:30 | Crevoz at level 741 by The End of Days. | |
| 12.12.2025, 20:19:52 | Chojrak at level 1338 by Uralith and Arishe. | |
| 12.12.2025, 19:21:02 | Papieski Hemoroid at level 288 by Eternal Guardian. | |
| 12.12.2025, 18:59:00 | Samira at level 1378 by Converter. | |
| 12.12.2025, 18:44:11 | Wojtek SokolQWER at level 1077 by Undertaker. | |
| 12.12.2025, 18:19:50 | Samira at level 1380 by Elder Bloodjaw and Qwek. | |
| 12.12.2025, 17:09:18 | Dziku Mieletc at level 1652 by Drakthorn. | |
| 12.12.2025, 15:04:31 | Ghost Proxy at level 1200 by Madness of Aznover and Donut. | |
| 12.12.2025, 13:30:26 | Beemvi at level 499 by Witchcraft. | |
| 12.12.2025, 08:21:44 | Vecna at level 594 by Tunnel Tyrant. | |
| 12.12.2025, 08:12:47 | Szwagier at level 1136 by Schiach and Baleful Bunny. | |
| 12.12.2025, 05:12:00 | Post Mielon at level 2795 by Primeval Leech and Primeval Tentacula. | |
| 11.12.2025, 23:53:59 | Bones at level 250 by High Voltage Elemental. | |
| 11.12.2025, 21:23:17 | Reviik at level 1167 by Elemental Lord. | |
| 11.12.2025, 21:23:09 | Reviik at level 1168 by Elemental Lord. | |
| 11.12.2025, 21:22:52 | Blackness at level 1380 by Scorchgale and Elemental Lord. | |
| 11.12.2025, 21:21:18 | Gruby patykarz at level 2288 by Elemental Lord. | |
| 11.12.2025, 19:41:01 | Admiral Thalionel at level 255 by Draken Spellweaver. | |
| 11.12.2025, 19:32:38 | Kooloosu at level 603 by Pirate Cannoner and Pirate Bladeu. | |
| 11.12.2025, 19:16:51 | Szary Pielgrzym at level 961 by Courage Leech. | |
| 11.12.2025, 18:53:59 | Sun Fighter at level 1313 by Weakened Corrupted Tentacle and Drakthorn. | |
| 11.12.2025, 16:38:14 | Makkiraen at level 345 by Hellspawn and Dawnfire Asura. | |
| 11.12.2025, 16:13:30 | Post Mielon at level 2794 by Primeval Tentacula and Primeval Leech. | |
| 11.12.2025, 15:57:44 | Bieeda at level 1413 by Thartas and Ashmarshal. | |
| 11.12.2025, 15:28:33 | Rp Cysiu at level 532 by Hellflayer. |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.