PLAYERS: 153
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Susiakcze (Lv 8) | RMT bakus | 2026-04-23 11:46:46 | 2029-01-17 10:46:46 | Active Ban |
| Essasito Ms (Lv 8) | RMT bakus | 2026-04-23 11:46:41 | 2029-01-17 10:46:41 | Active Ban |
| Bestiorek (Lv 46) | RMT bakus | 2026-04-23 11:46:30 | 2029-01-17 10:46:30 | Active Ban |
| Six Seven Mozueinho (Lv 77) | RMT bakus | 2026-04-23 11:46:20 | 2029-01-17 10:46:20 | Active Ban |
| Mozueinho (Lv 8) | RMT bakus | 2026-04-23 11:46:20 | 2029-01-17 10:46:20 | Active Ban |
| Six Seven Mozue (Lv 581) | RMT bakus | 2026-04-23 11:46:11 | 2029-01-17 10:46:11 | Active Ban |
| Monkey Diluffi (Lv 717) | RMT bakus | 2026-04-23 11:46:00 | 2029-01-17 10:46:00 | Active Ban |
| Hirsosi (Lv 8) | RMT bakus | 2026-04-23 11:46:00 | 2029-01-17 10:46:00 | Active Ban |
| Rek Sio (Lv 8) | RTM | 2026-04-23 07:56:54 | 2027-04-23 07:56:54 | Active Ban |
| Hajswoczach Johnson (Lv 48) | cavebot bakus | 2026-04-22 18:30:24 | 2029-01-16 17:30:24 | Active Ban |
| Sir Sznupka (Lv 138) | cavebot bakus | 2026-04-22 18:29:52 | 2029-01-16 17:29:52 | Active Ban |
| Dominik Toretto (Lv 8) | rmt bakus | 2026-04-22 10:27:51 | 2029-01-16 09:27:51 | Active Ban |
| Reiikel (Lv 86) | cavebot bakus | 2026-04-22 00:48:29 | 2029-01-15 23:48:29 | Active Ban |
| Jadhian (Lv 16) | cavebot bakus | 2026-04-22 00:48:29 | 2029-01-15 23:48:29 | Active Ban |
| Captain Jimmy (Lv 510) | cavebot bakus | 2026-04-22 00:48:11 | 2029-01-15 23:48:11 | Active Ban |
| Unfortunately (Lv 8) | cavebot bakus | 2026-04-22 00:48:11 | 2029-01-15 23:48:11 | Active Ban |
| Haloe (Lv 8) | cavebot bakus | 2026-04-21 19:11:50 | 2029-01-15 18:11:50 | Active Ban |
| Krola Pjoter (Lv 290) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awokado (Lv 119) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awokadoo (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Krola (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awera (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Aquello (Lv 411) | cavebot bakus | 2026-04-21 19:09:09 | 2029-01-15 18:09:09 | Active Ban |
| Demonzz (Lv 8) | cavebot bakus | 2026-04-21 19:09:09 | 2029-01-15 18:09:09 | Active Ban |
| Dared (Lv 51) | Second warning - insulting and toxic behaviour | 2026-04-21 13:34:33 | 2026-04-22 13:34:33 | Expired |
| Royal Quadro (Lv 8) | RMT bakus | 2026-04-21 11:59:12 | 2029-01-15 10:59:12 | Active Ban |
| Mudblood (Lv 365) | spamming | 2026-04-21 11:30:57 | 2026-04-22 11:30:57 | Expired |
| Mr Marlhex (Lv 484) | spamming | 2026-04-21 11:23:18 | 2026-04-22 11:23:18 | Expired |
| Mister Marlhex (Lv 8) | spamming | 2026-04-21 11:23:18 | 2026-04-22 11:23:18 | Expired |
| Mistermarlhex (Lv 8) | spamming | 2026-04-21 11:23:18 | 2026-04-22 11:23:18 | Expired |
| Poppeyez (Lv 8) | spamming | 2026-04-21 11:23:18 | 2026-04-22 11:23:18 | Expired |
| Suggar Daddy (Lv 617) | spamming | 2026-04-21 11:12:33 | 2026-04-22 11:12:33 | Expired |
| Marlhex Ban Soon (Lv 8) | spamming | 2026-04-21 11:12:33 | 2026-04-22 11:12:33 | Expired |
| Marlhex Ban Son (Lv 8) | spamming | 2026-04-21 11:12:33 | 2026-04-22 11:12:33 | Expired |
| Real Marlhex Pvp (Lv 8) | spamming | 2026-04-21 11:12:33 | 2026-04-22 11:12:33 | Expired |
| Soultainter (Lv 171) | RMT bakus | 2026-04-21 10:00:07 | 2029-01-15 09:00:07 | Active Ban |
| Kostek (Lv 122) | RMT bakus | 2026-04-21 10:00:07 | 2029-01-15 09:00:07 | Active Ban |
| Smuteczek (Lv 8) | RMT bakus | 2026-04-21 10:00:07 | 2029-01-15 09:00:07 | Active Ban |
| Micaho (Lv 358) | cavebot bakus | 2026-04-20 21:24:13 | 2029-01-14 20:24:13 | Active Ban |
| Micah (Lv 8) | cavebot bakus | 2026-04-20 21:24:13 | 2029-01-14 20:24:13 | Active Ban |
| Gogogugua (Lv 8) | power abusing and toxic behaviour | 2026-04-20 19:49:08 | 2026-04-21 19:49:08 | Expired |
| Libierterion (Lv 325) | cavebot bakus | 2026-04-20 18:20:00 | 2029-01-14 17:20:00 | Active Ban |
| Prawa Renka Oberona (Lv 272) | cavebot bakus | 2026-04-20 18:19:52 | 2029-01-14 17:19:52 | Active Ban |
| Execute Hand (Lv 90) | cavebot bakus | 2026-04-20 18:19:27 | 2029-01-14 17:19:27 | Active Ban |
| Zagubionyy (Lv 276) | cavebot bakus | 2026-04-20 17:04:15 | 2029-01-14 16:04:15 | Active Ban |
| Zapomnialem (Lv 84) | cavebot bakus | 2026-04-20 17:04:15 | 2029-01-14 16:04:15 | Active Ban |
| Zagubiony (Lv 22) | cavebot bakus | 2026-04-20 17:04:15 | 2029-01-14 16:04:15 | Active Ban |
| Kondonowicz (Lv 8) | cavebot bakus | 2026-04-20 15:19:21 | 2029-01-14 14:19:21 | Active Ban |
| Poziomnica (Lv 8) | cavebot bakus | 2026-04-20 15:19:21 | 2029-01-14 14:19:21 | Active Ban |
| Czarnoksieznik (Lv 265) | cavebot bakus | 2026-04-20 15:18:58 | 2029-01-14 14:18:58 | Active Ban |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.