PLAYERS: 92
Top 10 Guilds
| # | Emblem | Guild Name | Kills |
|---|---|---|---|
| 1 | Emeryckie Bydlaki | 849 kills | |
| 2 | ECPU | 686 kills | |
| 3 | BANDA | 350 kills | |
| 4 | Lifers | 348 kills | |
| 5 | Coffin | 253 kills | |
| 6 | ZGRANA PAKA | 151 kills | |
| 7 | CWL | 143 kills | |
| 8 | Piwniczaki | 106 kills | |
| 9 | DIONIZEUSKI | 101 kills | |
| 10 | Zadymiarze | 93 kills |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.