Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
61 | Robert Karas | Master Sorcerer | 124 |
62 | Typowy Szlauf | Master Sorcerer | 123 |
63 | Bulbasaur | Master Sorcerer | 123 |
64 | Mattsson | Elder Druid | 123 |
65 | Oli | Master Sorcerer | 123 |
66 | Naharre | Elder Druid | 122 |
67 | Jesus | Master Sorcerer | 122 |
68 | Coraggia | Elder Druid | 121 |
69 | Warjatek | Elder Druid | 121 |
70 | Anteroz | Elder Druid | 121 |
71 | Znam Sumo | Elder Druid | 121 |
72 | Clatten | Master Sorcerer | 121 |
73 | Daro Zlew | Master Sorcerer | 121 |
74 | Rzatko Lecze | Elder Druid | 121 |
75 | Sandu Ciorba | Master Sorcerer | 120 |
76 | Darth Reavan | Master Sorcerer | 120 |
77 | Whereisgerax | Master Sorcerer | 120 |
78 | Character Name | Master Sorcerer | 120 |
79 | Foquin | Master Sorcerer | 120 |
80 | Czarek Farmaceuta | Elder Druid | 120 |
Boosted
Monster | Boss |
Cursed Book |
Srezz Yellow Eyes |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Spartacuss Elite Knight |
Level 2217 | |
2 | Bambi Royal Paladin |
Level 2124 | |
3 | Asmodian Elite Knight |
Level 2075 | |
4 | Gruby patykarz Master Sorcerer |
Level 1812 | |
5 | Kugenn Elder Druid |
Level 1803 |
Igla Boss Raids
Latest forum posts