Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
81 | Okurde Druid | Elder Druid | 120 |
82 | Aronia | Master Sorcerer | 120 |
83 | Tompa Ed | Elder Druid | 119 |
84 | What are Heale | Elder Druid | 119 |
85 | Kystof | Master Sorcerer | 119 |
86 | Preditoz | Elder Druid | 119 |
87 | Diallo | Elder Druid | 119 |
88 | Patrol Tibijski | Elder Druid | 119 |
89 | Shions | Elder Druid | 119 |
90 | Lecze | Elder Druid | 119 |
91 | Was Sariusz | Elder Druid | 119 |
92 | Vicus | Elder Druid | 119 |
93 | Son Gokuu | Master Sorcerer | 119 |
94 | Ten Mastah | Elder Druid | 119 |
95 | Aktimel | Elder Druid | 118 |
96 | Xsiondz | Elder Druid | 118 |
97 | Mighty Nena | Elder Druid | 118 |
98 | Szyba Wentylacyjna | Master Sorcerer | 118 |
99 | Ainur | Elder Druid | 118 |
100 | Luttini | Master Sorcerer | 118 |
Boosted
Monster | Boss |
Cursed Book |
Srezz Yellow Eyes |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Spartacuss Elite Knight |
Level 2217 | |
2 | Bambi Royal Paladin |
Level 2124 | |
3 | Asmodian Elite Knight |
Level 2075 | |
4 | Gruby patykarz Master Sorcerer |
Level 1812 | |
5 | Kugenn Elder Druid |
Level 1803 |
Igla Boss Raids
Latest forum posts