PLAYERS: 93
Ranking for Bosstiary Skill
| # | Name | Vocation | Bosstiary Skill |
|---|---|---|---|
| 1 | Kajonez Mielecki | Master Sorcerer | 23040 |
| 2 | Krakers | Master Sorcerer | 22220 |
| 3 | Magil Ark | Master Sorcerer | 21475 |
| 4 | Femboy Enjoyer | Master Sorcerer | 20400 |
| 5 | Niedzielny Grajek | Master Sorcerer | 19400 |
| 6 | Super Sianek | Master Sorcerer | 18280 |
| 7 | Ylava | Master Sorcerer | 17010 |
| 8 | Sevagoth | Master Sorcerer | 16855 |
| 9 | Kebab | Master Sorcerer | 16655 |
| 10 | Gucioo | Master Sorcerer | 16040 |
| 11 | Diho Orangutan | Master Sorcerer | 15915 |
| 12 | Vito | Master Sorcerer | 15830 |
| 13 | Mr K | Master Sorcerer | 15780 |
| 14 | Slayer | Master Sorcerer | 15510 |
| 15 | The Arayas | Master Sorcerer | 13970 |
| 16 | Yagami Light | Master Sorcerer | 12785 |
| 17 | Przez Ka | Master Sorcerer | 12250 |
| 18 | Retired Dzieciun | Master Sorcerer | 12160 |
| 19 | Jeong Jihoon | Master Sorcerer | 11835 |
| 20 | Zbychu Ms | Master Sorcerer | 11200 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.