PLAYERS: 93
Ranking for Bosstiary Skill
| # | Name | Vocation | Bosstiary Skill |
|---|---|---|---|
| 1 | Zemo | Royal Paladin | 26980 |
| 2 | Deca | Royal Paladin | 26110 |
| 3 | Fifka | Royal Paladin | 26090 |
| 4 | Lampucera | Royal Paladin | 25800 |
| 5 | Shocky | Royal Paladin | 24620 |
| 6 | Kseromontis | Royal Paladin | 23505 |
| 7 | Buel Cwl | Royal Paladin | 23110 |
| 8 | Orlik | Royal Paladin | 22080 |
| 9 | Nerval | Royal Paladin | 21310 |
| 10 | Wake up filthy | Royal Paladin | 20970 |
| 11 | El Szajbus | Royal Paladin | 20915 |
| 12 | Valcart | Royal Paladin | 19990 |
| 13 | Cudok | Royal Paladin | 19500 |
| 14 | Majonez | Royal Paladin | 17690 |
| 15 | Rakusha | Royal Paladin | 17495 |
| 16 | Bellivion | Royal Paladin | 17415 |
| 17 | Tool | Royal Paladin | 17290 |
| 18 | Flawless Kamis | Royal Paladin | 16970 |
| 19 | Sherpoxxx | Royal Paladin | 16680 |
| 20 | Bezimienny | Royal Paladin | 16350 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.