PLAYERS: 91
Ranking for Charm Skill
| # | Name | Vocation | Charm Skill |
|---|---|---|---|
| 1 | Maniek | Exalted Monk | 26352 |
| 2 | Paralityk | Elite Knight | 26215 |
| 3 | Shocky | Royal Paladin | 24788 |
| 4 | Blokersi | Exalted Monk | 21710 |
| 5 | Enzym | Elite Knight | 21393 |
| 6 | Guts | Exalted Monk | 19693 |
| 7 | Nerval | Royal Paladin | 19424 |
| 8 | Zemo | Royal Paladin | 19383 |
| 9 | Sherpoxxx | Royal Paladin | 18845 |
| 10 | Kacza Knight | Elite Knight | 18080 |
| 11 | Edso | Elite Knight | 17831 |
| 12 | Shedlly | Exalted Monk | 17782 |
| 13 | Undonutable Donut | Exalted Monk | 17458 |
| 14 | Madaombre | Royal Paladin | 16969 |
| 15 | Multum Subkultur | Elite Knight | 16818 |
| 16 | Fifka | Royal Paladin | 16805 |
| 17 | Oxytropin | Elder Druid | 16618 |
| 18 | Ancient Jacob | Master Sorcerer | 16612 |
| 19 | Judo | Elite Knight | 16490 |
| 20 | Kajzerman | Exalted Monk | 16345 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.