PLAYERS: 91
Ranking for Charm Skill
| # | Name | Vocation | Charm Skill |
|---|---|---|---|
| 1 | Maniek | Exalted Monk | 26352 |
| 2 | Blokersi | Exalted Monk | 21710 |
| 3 | Guts | Exalted Monk | 19693 |
| 4 | Shedlly | Exalted Monk | 17782 |
| 5 | Undonutable Donut | Exalted Monk | 17458 |
| 6 | Kajzerman | Exalted Monk | 16345 |
| 7 | Anhjumyn Reakszyn | Exalted Monk | 15200 |
| 8 | Osama | Exalted Monk | 15006 |
| 9 | Pekina | Exalted Monk | 14836 |
| 10 | Wikee | Exalted Monk | 14793 |
| 11 | Keramzytowy Mocarz | Exalted Monk | 14053 |
| 12 | Kacza Druid | Exalted Monk | 13609 |
| 13 | Galan | Exalted Monk | 13491 |
| 14 | Pan Pluto | Exalted Monk | 13409 |
| 15 | Aspirant Bogdan | Exalted Monk | 13200 |
| 16 | Gustavo | Exalted Monk | 12886 |
| 17 | Avangarda | Exalted Monk | 12220 |
| 18 | Carpe Diem | Exalted Monk | 12095 |
| 19 | Artorias | Exalted Monk | 12013 |
| 20 | Koniec | Exalted Monk | 11679 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.