PLAYERS: 91
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Zemo | Royal Paladin | 150 |
| 2 | Dow Pox | Royal Paladin | 148 |
| 3 | Nerval | Royal Paladin | 148 |
| 4 | Parivigor | Royal Paladin | 148 |
| 5 | Deca | Royal Paladin | 147 |
| 6 | Bubble Gum | Royal Paladin | 147 |
| 7 | Anubis | Royal Paladin | 147 |
| 8 | Madaombre | Royal Paladin | 147 |
| 9 | El Szajbus | Royal Paladin | 146 |
| 10 | Keinam | Royal Paladin | 145 |
| 11 | Lampucera | Royal Paladin | 145 |
| 12 | Flawless Kamis | Royal Paladin | 144 |
| 13 | Cyma Platinum | Royal Paladin | 144 |
| 14 | Kseromontis | Royal Paladin | 144 |
| 15 | Stary Sokol | Royal Paladin | 143 |
| 16 | Buel Cwl | Royal Paladin | 143 |
| 17 | Apollo | Royal Paladin | 143 |
| 18 | Hayabussa | Royal Paladin | 143 |
| 19 | Demsi | Royal Paladin | 143 |
| 20 | Shocky | Royal Paladin | 142 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.