PLAYERS: 93
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Caron Navis Lujuu | Elder Druid | 26 |
| 2 | Shallya | Elder Druid | 26 |
| 3 | Duke Arrogante | Druid | 26 |
| 4 | Janasek | Elder Druid | 25 |
| 5 | Krooplowkarz Flui | Elder Druid | 25 |
| 6 | Crawley | Elder Druid | 25 |
| 7 | Kleczhacz | Elder Druid | 25 |
| 8 | Uciukany Zbyszek | Elder Druid | 25 |
| 9 | Bounty | Elder Druid | 25 |
| 10 | Jaarson Druid | Elder Druid | 25 |
| 11 | Wiadroed | Elder Druid | 25 |
| 12 | Lodowy Lopez | Elder Druid | 24 |
| 13 | Mr Peaky | Elder Druid | 24 |
| 14 | Upgrayedd | Elder Druid | 24 |
| 15 | Jean Paul Gaultier | Elder Druid | 24 |
| 16 | Six Seven Druid | Elder Druid | 24 |
| 17 | Boss Eterno | Druid | 24 |
| 18 | Chlust | Elder Druid | 24 |
| 19 | Bezreki Nieudacznik | Elder Druid | 23 |
| 20 | Dawid Ded | Elder Druid | 23 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.