PLAYERS: 153
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Bannan | Elite Knight | 23 |
| 2 | Hooligans Ed | Elder Druid | 22 |
| 3 | Wilfaar | Exalted Monk | 22 |
| 4 | Acid | Elite Knight | 20 |
| 5 | Racuszek | Royal Paladin | 19 |
| 6 | Fex | Royal Paladin | 17 |
| 7 | Ekstra Sebastian | Elder Druid | 15 |
| 8 | Pucha Zubra | Elder Druid | 14 |
| 9 | Rokuje Sie | Rookstayer | 14 |
| 10 | Bankser | Master Sorcerer | 13 |
| 11 | Exura Vita | Royal Paladin | 13 |
| 12 | Tunk | Elite Knight | 12 |
| 13 | Lenori | Master Sorcerer | 11 |
| 14 | Hue Hue | Sorcerer | 10 |
| 15 | Wdafrrea | Sorcerer | 10 |
| 16 | Werner | Master Sorcerer | 10 |
| 17 | Judoomaster | Exalted Monk | 10 |
| 18 | Kks | Paladin | 10 |
| 19 | Ki | Royal Paladin | 10 |
| 20 | Drekthar Soulbringer | Sorcerer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.