PLAYERS: 119
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Bannanss | Elite Knight | 23 |
| 2 | Acid | Elite Knight | 20 |
| 3 | Tunk | Elite Knight | 12 |
| 4 | Drekthar Axebringer | Knight | 10 |
| 5 | Kiecaek | Knight | 10 |
| 6 | Lambaio | Knight | 10 |
| 7 | Berserker | Knight | 10 |
| 8 | Dzaifi | Elite Knight | 10 |
| 9 | Onuca | Elite Knight | 10 |
| 10 | Wegiel Przywiezlim | Knight | 10 |
| 11 | Stan Zapalny | Knight | 10 |
| 12 | Imo | Knight | 10 |
| 13 | Grze Grzesio | Knight | 10 |
| 14 | Clifford | Elite Knight | 10 |
| 15 | Yes | Knight | 10 |
| 16 | No | Knight | 10 |
| 17 | Transfer | Knight | 10 |
| 18 | Yyy | Elite Knight | 10 |
| 19 | Feru | Knight | 10 |
| 20 | Bialy Czlowiek | Elite Knight | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.