PLAYERS: 93
Ranking for Fist Skill
| # | Name | Vocation | Fist Skill |
|---|---|---|---|
| 1 | Skiber | Sorcerer | 37 |
| 2 | Trams | Master Sorcerer | 36 |
| 3 | Mundane | Master Sorcerer | 35 |
| 4 | Nanii | Master Sorcerer | 35 |
| 5 | Kebab | Master Sorcerer | 34 |
| 6 | Bussodiy | Master Sorcerer | 33 |
| 7 | Pin Doolec | Master Sorcerer | 33 |
| 8 | Baal | Sorcerer | 32 |
| 9 | Gareth Emes | Master Sorcerer | 32 |
| 10 | Koe | Master Sorcerer | 32 |
| 11 | Wonga Bonga | Master Sorcerer | 31 |
| 12 | Tamerek | Master Sorcerer | 31 |
| 13 | Wuzkowy | Master Sorcerer | 31 |
| 14 | Drzij Zole Synek | Master Sorcerer | 31 |
| 15 | Kar | Master Sorcerer | 31 |
| 16 | Sroker | Master Sorcerer | 31 |
| 17 | Jezus Cytrus | Master Sorcerer | 31 |
| 18 | Dendus | Master Sorcerer | 31 |
| 19 | Misz Masz | Master Sorcerer | 31 |
| 20 | Lucky Rich | Sorcerer | 31 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.