PLAYERS: 91
Ranking for Fist Skill
| # | Name | Vocation | Fist Skill |
|---|---|---|---|
| 1 | Betoniarka | Elder Druid | 38 |
| 2 | Lulan | Elder Druid | 35 |
| 3 | Ofensywny Zawodnik | Elder Druid | 33 |
| 4 | Rudy Czarus | Druid | 33 |
| 5 | Matika | Elder Druid | 32 |
| 6 | Terrorist Piula | Elder Druid | 32 |
| 7 | Rywin Gates | Druid | 31 |
| 8 | Warka Strong | Elder Druid | 31 |
| 9 | Nate Higgers | Elder Druid | 31 |
| 10 | Kurakao Drink | Elder Druid | 31 |
| 11 | Kasanova | Elder Druid | 31 |
| 12 | Zbir | Elder Druid | 30 |
| 13 | Nemo | Elder Druid | 30 |
| 14 | Guenever | Elder Druid | 30 |
| 15 | Ligma Ballz | Elder Druid | 30 |
| 16 | Mell Bibson | Elder Druid | 30 |
| 17 | Royal Sorcerer | Elder Druid | 30 |
| 18 | Elder Ed | Elder Druid | 30 |
| 19 | Tripitropa | Druid | 30 |
| 20 | Czoperini | Elder Druid | 30 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.