PLAYERS: 91
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Idahda | Elder Druid | 2112 |
| 2 | Oxytropin | Elder Druid | 1716 |
| 3 | Vennek | Elder Druid | 1695 |
| 4 | Czarek Farmaceuta | Elder Druid | 1551 |
| 5 | Bannan | Elder Druid | 1504 |
| 6 | Upgrayedd | Elder Druid | 1459 |
| 7 | Ekstra Sebastian | Elder Druid | 1416 |
| 8 | Aserehrahaehe | Elder Druid | 1367 |
| 9 | Joseph Stalin | Elder Druid | 1364 |
| 10 | Baart | Elder Druid | 1355 |
| 11 | Pompitto | Elder Druid | 1352 |
| 12 | Hokus | Elder Druid | 1302 |
| 13 | Underground Mole | Elder Druid | 1285 |
| 14 | Ox | Elder Druid | 1214 |
| 15 | Michcio Edek | Elder Druid | 1211 |
| 16 | Hakenkreuz | Elder Druid | 1202 |
| 17 | Dixtra | Elder Druid | 1200 |
| 18 | Uham Ci Matke | Elder Druid | 1190 |
| 19 | Zbir | Elder Druid | 1167 |
| 20 | Adolf Healer | Elder Druid | 1145 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.