PLAYERS: 91
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Zemo | Royal Paladin | 3100 |
| 2 | Fifka | Royal Paladin | 2610 |
| 3 | Madaombre | Royal Paladin | 2477 |
| 4 | Nerval | Royal Paladin | 2424 |
| 5 | Flawless Kamis | Royal Paladin | 2420 |
| 6 | El Szajbus | Royal Paladin | 2186 |
| 7 | Komisarz Szuwarek | Royal Paladin | 1939 |
| 8 | Keinam | Royal Paladin | 1935 |
| 9 | Makembe | Royal Paladin | 1818 |
| 10 | Kaaz Balagaane | Royal Paladin | 1730 |
| 11 | Dow Pox | Royal Paladin | 1672 |
| 12 | Yugo | Royal Paladin | 1669 |
| 13 | Kseromontis | Royal Paladin | 1647 |
| 14 | Evol Reborn | Royal Paladin | 1571 |
| 15 | Saskia Ek | Royal Paladin | 1547 |
| 16 | Edi Ciapciap | Royal Paladin | 1542 |
| 17 | Shocky | Royal Paladin | 1519 |
| 18 | Pestkobar | Royal Paladin | 1501 |
| 19 | Deca | Royal Paladin | 1490 |
| 20 | Plecak | Royal Paladin | 1487 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.