PLAYERS: 91
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Galan | Exalted Monk | 2595 |
| 2 | Aspirant Bogdan | Exalted Monk | 2565 |
| 3 | Carpe Diem | Exalted Monk | 2530 |
| 4 | Undonutable Donut | Exalted Monk | 2510 |
| 5 | Keramzytowy Mocarz | Exalted Monk | 2495 |
| 6 | Artorias | Exalted Monk | 2457 |
| 7 | Winashrach Willica | Exalted Monk | 2146 |
| 8 | Osama | Exalted Monk | 2040 |
| 9 | Gustavo | Exalted Monk | 1825 |
| 10 | Pekina | Exalted Monk | 1744 |
| 11 | Wikee | Exalted Monk | 1677 |
| 12 | Anhjumyn Reakszyn | Exalted Monk | 1650 |
| 13 | Guts | Exalted Monk | 1627 |
| 14 | Koniec | Exalted Monk | 1606 |
| 15 | Mitoman | Exalted Monk | 1595 |
| 16 | Yokooya | Exalted Monk | 1566 |
| 17 | Shedlly | Exalted Monk | 1556 |
| 18 | Mirek | Exalted Monk | 1499 |
| 19 | Kajzerman | Exalted Monk | 1437 |
| 20 | Igla Enjoyer | Exalted Monk | 1419 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.