PLAYERS: 91
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Vennek | Elder Druid | 151 |
| 2 | Idahda | Elder Druid | 149 |
| 3 | Oxytropin | Elder Druid | 147 |
| 4 | Hokus | Elder Druid | 147 |
| 5 | Lodowy Lopez | Elder Druid | 145 |
| 6 | Baart | Elder Druid | 141 |
| 7 | Upgrayedd | Elder Druid | 141 |
| 8 | Aserehrahaehe | Elder Druid | 141 |
| 9 | Ni'hooya | Elder Druid | 140 |
| 10 | Adolf Healer | Elder Druid | 139 |
| 11 | Janasek | Elder Druid | 139 |
| 12 | Fraglesio | Elder Druid | 139 |
| 13 | Czarek Farmaceuta | Elder Druid | 139 |
| 14 | Bartoszki | Elder Druid | 139 |
| 15 | Joseph Stalin | Elder Druid | 138 |
| 16 | Crawley | Elder Druid | 137 |
| 17 | Brenard Senju | Elder Druid | 136 |
| 18 | Underground Mole | Elder Druid | 136 |
| 19 | Scooner | Elder Druid | 136 |
| 20 | Devil | Elder Druid | 136 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.