PLAYERS: 91
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Zemo | Royal Paladin | 47 |
| 2 | Makembe | Royal Paladin | 46 |
| 3 | Nerval | Royal Paladin | 46 |
| 4 | Madaombre | Royal Paladin | 46 |
| 5 | Kseromontis | Royal Paladin | 45 |
| 6 | Saskia Ek | Royal Paladin | 45 |
| 7 | Fifka | Royal Paladin | 44 |
| 8 | Murzynek Bambo | Royal Paladin | 44 |
| 9 | Shocky | Royal Paladin | 44 |
| 10 | Komisarz Szuwarek | Royal Paladin | 44 |
| 11 | Flawless Kamis | Royal Paladin | 44 |
| 12 | Yugo | Royal Paladin | 44 |
| 13 | Dow Pox | Royal Paladin | 44 |
| 14 | Keinam | Royal Paladin | 43 |
| 15 | Balladyna | Royal Paladin | 43 |
| 16 | El Szajbus | Royal Paladin | 43 |
| 17 | Misiu | Royal Paladin | 43 |
| 18 | Oya Kata | Royal Paladin | 43 |
| 19 | Deca | Royal Paladin | 42 |
| 20 | Kaaz Balagaane | Royal Paladin | 42 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.