PLAYERS: 91
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Carpe Diem | Exalted Monk | 59 |
| 2 | Keramzytowy Mocarz | Exalted Monk | 55 |
| 3 | Osama | Exalted Monk | 54 |
| 4 | Artorias | Exalted Monk | 53 |
| 5 | Undonutable Donut | Exalted Monk | 53 |
| 6 | Galan | Exalted Monk | 52 |
| 7 | Koniec | Exalted Monk | 52 |
| 8 | Aspirant Bogdan | Exalted Monk | 52 |
| 9 | Gustavo | Exalted Monk | 52 |
| 10 | Winashrach Willica | Exalted Monk | 51 |
| 11 | Pekina | Exalted Monk | 51 |
| 12 | Mitoman | Exalted Monk | 51 |
| 13 | Memento Mori | Exalted Monk | 51 |
| 14 | Whinny | Exalted Monk | 51 |
| 15 | Sraciatella | Monk | 50 |
| 16 | Yokooya | Exalted Monk | 50 |
| 17 | Wikee | Exalted Monk | 50 |
| 18 | Blokersi | Exalted Monk | 50 |
| 19 | Kajzerman | Exalted Monk | 50 |
| 20 | Shedlly | Exalted Monk | 50 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.