PLAYERS: 91
Ranking for Shield Skill
| # | Name | Vocation | Shield Skill |
|---|---|---|---|
| 1 | Kacza Knight | Elite Knight | 141 |
| 2 | Szpinaq | Knight | 136 |
| 3 | Demsi | Royal Paladin | 136 |
| 4 | Plati | Elite Knight | 136 |
| 5 | Stocker | Elite Knight | 135 |
| 6 | Cyma Platinum | Royal Paladin | 135 |
| 7 | Tabalugaa | Royal Paladin | 135 |
| 8 | Paralityk | Elite Knight | 134 |
| 9 | Szparek Palek | Royal Paladin | 134 |
| 10 | Skorpion | Elite Knight | 134 |
| 11 | Apollo | Royal Paladin | 134 |
| 12 | Limak | Elite Knight | 133 |
| 13 | Persiu | Royal Paladin | 133 |
| 14 | Chlebak | Elite Knight | 133 |
| 15 | Balladyna | Royal Paladin | 132 |
| 16 | Sam Sulek | Paladin | 132 |
| 17 | Leeo | Royal Paladin | 132 |
| 18 | Eyeless | Royal Paladin | 131 |
| 19 | Ciemnokrzew | Elite Knight | 131 |
| 20 | Ishal | Elite Knight | 131 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.