PLAYERS: 91
Ranking for Shield Skill
| # | Name | Vocation | Shield Skill |
|---|---|---|---|
| 1 | Ni'hooya | Elder Druid | 41 |
| 2 | Babuss | Elder Druid | 41 |
| 3 | Idahda | Elder Druid | 40 |
| 4 | Vennek | Elder Druid | 40 |
| 5 | Niezly Druidek | Elder Druid | 40 |
| 6 | Nardo Rs | Druid | 39 |
| 7 | Nie Umiem Grac Edem | Druid | 39 |
| 8 | Upgrayedd | Elder Druid | 39 |
| 9 | Czarek Farmaceuta | Elder Druid | 39 |
| 10 | Oxytropin | Elder Druid | 39 |
| 11 | Mell Bibson | Elder Druid | 39 |
| 12 | Nardo | Elder Druid | 39 |
| 13 | Niedamsioha | Elder Druid | 39 |
| 14 | Sioher | Druid | 39 |
| 15 | Elder Ed | Elder Druid | 39 |
| 16 | Hokus | Elder Druid | 39 |
| 17 | Ox | Elder Druid | 39 |
| 18 | Patryczek Druid | Druid | 39 |
| 19 | Kapral nebo | Elder Druid | 39 |
| 20 | Hil | Druid | 39 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.