PLAYERS: 91
Ranking for Shield Skill
| # | Name | Vocation | Shield Skill |
|---|---|---|---|
| 1 | Prefix | Exalted Monk | 78 |
| 2 | Sraciatella | Monk | 77 |
| 3 | Siewca Padoki | Exalted Monk | 77 |
| 4 | Lady First | Monk | 77 |
| 5 | Maniek | Exalted Monk | 76 |
| 6 | Comanchero | Monk | 76 |
| 7 | Zajcew | Exalted Monk | 75 |
| 8 | Kacza Druid | Exalted Monk | 74 |
| 9 | Mitoman | Exalted Monk | 74 |
| 10 | Moonke | Exalted Monk | 74 |
| 11 | Pekina | Exalted Monk | 73 |
| 12 | Imperator | Exalted Monk | 73 |
| 13 | Joey Jones | Monk | 73 |
| 14 | Bubolot | Exalted Monk | 72 |
| 15 | Igla Enjoyer | Exalted Monk | 72 |
| 16 | Kajzerman | Exalted Monk | 72 |
| 17 | Rhenji | Exalted Monk | 72 |
| 18 | Whinny | Exalted Monk | 72 |
| 19 | Mr Piki | Monk | 72 |
| 20 | Winashrach Willica | Exalted Monk | 71 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.