PLAYERS: 91
Ranking for Sword Skill
| # | Name | Vocation | Sword Skill |
|---|---|---|---|
| 1 | Grazyna | Sorcerer | 25 |
| 2 | Bambo | Master Sorcerer | 24 |
| 3 | Niemiec | Master Sorcerer | 23 |
| 4 | Polak | Master Sorcerer | 23 |
| 5 | Parias | Master Sorcerer | 23 |
| 6 | Haldor | Master Sorcerer | 23 |
| 7 | Sor Cerer | Master Sorcerer | 23 |
| 8 | Bany | Master Sorcerer | 23 |
| 9 | Krasnal | Master Sorcerer | 23 |
| 10 | Elodin | Sorcerer | 23 |
| 11 | Zabolina | Master Sorcerer | 23 |
| 12 | Fakenejro | Sorcerer | 23 |
| 13 | Kebaby Alibaby | Master Sorcerer | 22 |
| 14 | Aezakmi | Sorcerer | 22 |
| 15 | Tamerek | Master Sorcerer | 22 |
| 16 | Energiczna Ewa | Master Sorcerer | 22 |
| 17 | Azesin | Master Sorcerer | 22 |
| 18 | Morgul | Master Sorcerer | 22 |
| 19 | Redshadesorc | Master Sorcerer | 22 |
| 20 | Stal Rzeszow | Master Sorcerer | 22 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.