Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
101 | Freazy | Elite Knight | 906 |
102 | Bamboy | Elite Knight | 903 |
103 | Rafael | Royal Paladin | 902 |
104 | Itz Patrick | Elite Knight | 899 |
105 | Oli | Master Sorcerer | 899 |
106 | Szczelam | Elite Knight | 895 |
107 | Hagito | Elite Knight | 893 |
108 | Hubert Osrane Bolty | Royal Paladin | 889 |
109 | Postrachdziewic | Royal Paladin | 887 |
110 | Witek | Elder Druid | 886 |
111 | Aktywny Parcel | Elite Knight | 886 |
112 | Anya Mayes | Elite Knight | 883 |
113 | Philip Morris | Master Sorcerer | 882 |
114 | Warjatek | Elder Druid | 871 |
115 | Edi | Elite Knight | 870 |
116 | Lecze Lokciami | Elder Druid | 867 |
117 | Wujo Chleb | Elite Knight | 863 |
118 | Spartas | Royal Paladin | 860 |
119 | Jose Raul Capablanca | Elite Knight | 860 |
120 | Furlan Ek | Elite Knight | 860 |
Boosted
Monster | Boss |
Ravenous Lava Lurker |
Murcion |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1911 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1715 |
Igla Boss Raids
Latest forum posts