PLAYERS: 45
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Gorroncekmerge | 92 | Sorcerer | 2026-05-27 12:08:48 | 224 coins | Active | VIEW | |
| Doker | 781 | Elite Knight | 2026-05-08 22:03:36 | 2016 coins | Active | VIEW | |
| Nikospo | 1210 | Royal Paladin | 2026-04-16 13:07:38 | 6160 coins | Active | VIEW | |
| Sasqp | 475 | Royal Paladin | 2026-04-05 12:47:45 | 896 coins | Active | VIEW | |
| Simple Paladin | 348 | Royal Paladin | 2026-04-04 20:29:27 | 1120 coins | Active | VIEW | |
| Latam Bokiem | 142 | Royal Paladin | 2026-03-28 22:21:28 | 4480 coins | Active | VIEW | |
| Heali | 459 | Elder Druid | 2026-03-24 14:39:29 | 504 coins | Active | VIEW | |
| Kaudi | 577 | Elite Knight | 2026-03-21 08:32:30 | 1232 coins | Active | VIEW | |
| Cyna Moon | 921 | Master Sorcerer | 2026-03-19 21:16:42 | 2800 coins | Active | VIEW | |
| Ayy | 90 | Royal Paladin | 2026-03-10 13:03:38 | 447 coins | Active | VIEW | |
| Andrzej Golota | 187 | Master Sorcerer | 2026-02-25 22:28:00 | 784 coins | Active | VIEW | |
| Toa | 608 | Master Sorcerer | 2026-01-25 20:25:36 | 2464 coins | Active | VIEW | |
| Von Haniball | 527 | Royal Paladin | 2026-01-07 20:39:02 | 1904 coins | Active | VIEW | |
| Yazzer | 877 | Elder Druid | 2025-12-30 01:35:43 | 5600 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW |
Ranking of Powergamers
| 1 | Parias 1961 Elite Knight | +12.708.501.110 | +2.185.752.854 | +2.033.089.272 | +542.092.333 | +1.411.123.282 | +2.209.489.484 | +1.861.592.748 | +1.122.083.065 | +1.343.278.072 |
| 2 | Ptysiek 1637 Elite Knight | +10.095.912.259 | +1.885.159.287 | 0 | +1.818.415.609 | +2.268.462.307 | 0 | +198.805.501 | +1.949.617.667 | +1.975.451.888 |
| 3 | Bialykumpelinho 2593 Royal Paladin | +14.693.425.840 | +1.530.041.640 | +1.370.191.446 | +2.554.940.072 | +2.950.393.988 | +1.721.687.831 | +2.368.964.683 | +244.513.650 | +1.952.692.530 |
| 4 | Spikero 2974 Royal Paladin | +15.944.025.378 | +1.213.994.495 | 0 | +44.072.034 | +478.805.089 | +4.524.108.193 | +3.109.055.925 | +3.376.443.439 | +3.197.546.203 |
| 5 | Toksyczna Gwiazda 2115 Royal Paladin | +11.177.647.279 | +1.159.016.681 | +1.539.013.975 | +658.640.641 | +1.268.064.881 | +3.346.116.717 | +672.715.817 | +1.245.288.617 | +1.288.789.950 |
| 6 | Kugenn 2433 Elder Druid | +8.363.681.270 | +1.134.860.422 | +1.541.103.911 | +643.689.684 | +739.607.932 | +1.764.019.780 | +359.575.707 | +1.150.149.468 | +1.030.674.366 |
| 7 | Javier Ed 1850 Elder Druid | +7.952.672.455 | +941.470.674 | +963.231.380 | +886.668.524 | +1.084.779.533 | +765.612.900 | +1.083.384.794 | +1.161.827.324 | +1.065.697.326 |
| 8 | Czarli Karakan 2420 Royal Paladin | +7.886.039.174 | +874.963.654 | +69.397.153 | +51.258.704 | +1.120.531.901 | +2.261.994.626 | +1.715.353.531 | +376.733.732 | +1.415.805.873 |
| 9 | Tamagotchi 1241 Royal Paladin | +1.888.948.793 | +809.062.047 | +563.034.295 | +150.637.354 | +172.440.295 | +84.901.501 | +102.511.918 | +6.361.383 | 0 |
| 10 | Mimisia 972 Elder Druid | +1.460.737.581 | +721.679.911 | +317.965.418 | +130.656.668 | +106.012.547 | +82.269.564 | +102.153.473 | 0 | 0 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.