PLAYERS: 92
Ranking of Powergamers
| 1 | Galan 2595 Exalted Monk | +27.902.998.636 | +4.507.542.773 | +164.129.495 | +4.226.780.737 | +4.148.777.010 | +3.446.096.664 | +3.127.101.032 | +5.135.299.122 | +3.147.271.803 |
| 2 | Aspirant Bogdan 2565 Exalted Monk | +24.542.460.436 | +4.192.767.253 | +877.739.681 | +4.110.087.804 | +3.081.162.653 | +1.832.655.988 | +2.155.507.888 | +3.736.991.382 | +4.555.547.787 |
| 3 | Undonutable Donut 2510 Exalted Monk | +29.484.197.486 | +3.641.812.629 | +3.731.906.571 | +3.994.224.977 | +3.708.909.870 | +3.562.499.908 | +3.128.541.906 | +4.195.334.983 | +3.520.966.642 |
| 4 | Zemo 3100 Royal Paladin | +22.595.685.120 | +3.209.070.824 | +430.429.736 | +3.416.521.079 | +3.529.843.832 | +2.555.282.343 | +3.026.748.155 | +3.943.183.372 | +2.484.605.779 |
| 5 | Nerval 2424 Royal Paladin | +16.281.604.149 | +2.886.758.779 | +2.329.403.225 | +2.152.010.529 | +2.776.301.462 | +1.816.891.394 | 0 | +951.854.534 | +3.368.384.226 |
| 6 | Madaombre 2476 Royal Paladin | +21.236.033.809 | +2.575.640.774 | +3.465.052.007 | +3.437.405.301 | +2.882.705.398 | +1.628.888.493 | +2.372.913.294 | +2.959.301.251 | +1.914.127.291 |
| 7 | Winashrach Willica 2146 Exalted Monk | +9.101.158.884 | +2.298.270.829 | +86.585.301 | +219.826.445 | +1.095.157.494 | +1.832.157.421 | +2.268.804.833 | +1.086.282.106 | +214.074.455 |
| 8 | Flawless Kamis 2420 Royal Paladin | +9.923.564.651 | +2.101.599.426 | +1.079.578.859 | +1.010.678.288 | +1.371.467.153 | +1.200.718.772 | +624.199.680 | +1.614.002.460 | +921.320.013 |
| 9 | Idahda 2112 Elder Druid | +9.251.713.117 | +2.043.811.946 | +1.596.995.568 | +1.847.156.996 | +848.202.425 | +349.856.727 | +1.212.593.638 | +1.591.979.053 | -.238.883.236 |
| 10 | Niedzielny Grajek 2083 Master Sorcerer | +9.175.720.095 | +1.889.352.803 | +845.233.794 | +1.370.323.818 | +1.603.643.421 | +1.071.787.383 | +957.161.842 | +1.253.624.437 | +184.592.597 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.