PLAYERS: 91
Ranking for Axe Skill
| # | Name | Vocation | Axe Skill |
|---|---|---|---|
| 1 | Drzewniany | Elder Druid | 25 |
| 2 | Merdzi Powergamer | Elder Druid | 24 |
| 3 | Elder Ed | Elder Druid | 22 |
| 4 | Pije Mocz | Elder Druid | 19 |
| 5 | Tzvel | Elder Druid | 18 |
| 6 | Certified Druid | Elder Druid | 17 |
| 7 | Underground Mole | Elder Druid | 17 |
| 8 | Twoj Nowy Dom | Druid | 17 |
| 9 | Gtr | Elder Druid | 16 |
| 10 | Sosik | Elder Druid | 16 |
| 11 | Marcelined | Elder Druid | 16 |
| 12 | Mam Zakwasy Na Thais | Elder Druid | 16 |
| 13 | Gibeusz | Elder Druid | 15 |
| 14 | Trums Love Sio Sio | Elder Druid | 15 |
| 15 | Ninho | Elder Druid | 13 |
| 16 | Sio Que | Elder Druid | 13 |
| 17 | Czoperini | Elder Druid | 12 |
| 18 | Upgrayedd | Elder Druid | 11 |
| 19 | Marunczek | Elder Druid | 11 |
| 20 | Dziaf | Elder Druid | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.