PLAYERS: 91
Ranking for Bosstiary Skill
| # | Name | Vocation | Bosstiary Skill |
|---|---|---|---|
| 1 | Ai Hoshino | Elder Druid | 25100 |
| 2 | Idahda | Elder Druid | 18545 |
| 3 | Devil | Elder Druid | 17730 |
| 4 | Oxytropin | Elder Druid | 17150 |
| 5 | Baart | Elder Druid | 16650 |
| 6 | Bannan | Elder Druid | 16530 |
| 7 | Janasek | Elder Druid | 16310 |
| 8 | Aserehrahaehe | Elder Druid | 16275 |
| 9 | Nemo | Elder Druid | 16210 |
| 10 | Zbir | Elder Druid | 15620 |
| 11 | Ox | Elder Druid | 15180 |
| 12 | Feral Healer | Elder Druid | 15000 |
| 13 | Vennek | Elder Druid | 14705 |
| 14 | Mell Bibson | Elder Druid | 14615 |
| 15 | Siochercio | Elder Druid | 14375 |
| 16 | Hills | Elder Druid | 13945 |
| 17 | Crawley | Elder Druid | 13925 |
| 18 | Ekstra Sebastian | Elder Druid | 12760 |
| 19 | Upgrayedd | Elder Druid | 12470 |
| 20 | Buszeked | Elder Druid | 12300 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.