PLAYERS: 91
Ranking for Bosstiary Skill
| # | Name | Vocation | Bosstiary Skill |
|---|---|---|---|
| 1 | Guts | Exalted Monk | 26010 |
| 2 | Potezny Bossiarz | Exalted Monk | 25040 |
| 3 | Homeless | Exalted Monk | 24970 |
| 4 | Mirek | Exalted Monk | 23160 |
| 5 | Artorias | Exalted Monk | 20650 |
| 6 | Undonutable Donut | Exalted Monk | 19620 |
| 7 | Osama | Exalted Monk | 19160 |
| 8 | Gustavo | Exalted Monk | 18455 |
| 9 | Pekina | Exalted Monk | 18270 |
| 10 | Kajzerman | Exalted Monk | 17905 |
| 11 | Keramzytowy Mocarz | Exalted Monk | 17850 |
| 12 | Galan | Exalted Monk | 17165 |
| 13 | Zajonc | Exalted Monk | 16840 |
| 14 | Carpe Diem | Exalted Monk | 16730 |
| 15 | Pan Pluto | Exalted Monk | 16350 |
| 16 | Mitoman | Exalted Monk | 15990 |
| 17 | Reacher | Exalted Monk | 15360 |
| 18 | Winashrach Willica | Exalted Monk | 14105 |
| 19 | Avangarda | Exalted Monk | 13415 |
| 20 | Avalanche | Exalted Monk | 12355 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.