PLAYERS: 91
Ranking for Charm Skill
| # | Name | Vocation | Charm Skill |
|---|---|---|---|
| 1 | Oxytropin | Elder Druid | 16618 |
| 2 | Idahda | Elder Druid | 15463 |
| 3 | Vennek | Elder Druid | 14438 |
| 4 | Hokus | Elder Druid | 13440 |
| 5 | Makaveli | Elder Druid | 13269 |
| 6 | Ekstra Sebastian | Elder Druid | 12930 |
| 7 | Upgrayedd | Elder Druid | 12534 |
| 8 | Michcio Edek | Elder Druid | 10689 |
| 9 | Joseph Stalin | Elder Druid | 10600 |
| 10 | Czarek Farmaceuta | Elder Druid | 10577 |
| 11 | Magic Lun | Elder Druid | 10025 |
| 12 | Ox | Elder Druid | 9664 |
| 13 | Nemo | Elder Druid | 9435 |
| 14 | Ys Ys Kocie | Elder Druid | 9333 |
| 15 | Bannan | Elder Druid | 9214 |
| 16 | Underground Mole | Elder Druid | 8824 |
| 17 | Aserehrahaehe | Elder Druid | 8793 |
| 18 | Goldi Spear Maly | Elder Druid | 8202 |
| 19 | Davititus | Elder Druid | 8014 |
| 20 | Nimesil | Elder Druid | 7898 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.