PLAYERS: 93
Ranking for Club Skill
| # | Name | Vocation | Club Skill |
|---|---|---|---|
| 1 | Pedrin | Monk | 95 |
| 2 | Bokser Mk | Exalted Monk | 33 |
| 3 | Bubolot | Exalted Monk | 31 |
| 4 | Lubie Kasze Peczak | Exalted Monk | 30 |
| 5 | Nie Wiem Jaki Nick | Exalted Monk | 30 |
| 6 | Zaropialecipsko | Monk | 29 |
| 7 | Centymetr Krawiecki | Exalted Monk | 29 |
| 8 | Susori | Exalted Monk | 29 |
| 9 | Tookie | Exalted Monk | 29 |
| 10 | Kacza Druid | Exalted Monk | 28 |
| 11 | Monked | Exalted Monk | 28 |
| 12 | Calihaze | Monk | 28 |
| 13 | Nemesis | Exalted Monk | 28 |
| 14 | Lucky Strikey | Exalted Monk | 28 |
| 15 | Xiale | Exalted Monk | 28 |
| 16 | Xorti | Exalted Monk | 28 |
| 17 | Ruw Babicze | Exalted Monk | 28 |
| 18 | Cyganski Sierpowy | Monk | 28 |
| 19 | Mateusz | Monk | 28 |
| 20 | Dead Dust | Monk | 28 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.