PLAYERS: 91
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Vito | Master Sorcerer | 154 |
| 2 | Ancient Jacob | Master Sorcerer | 152 |
| 3 | Retired Dzieciun | Master Sorcerer | 150 |
| 4 | Xolus | Master Sorcerer | 150 |
| 5 | Krakers | Master Sorcerer | 145 |
| 6 | Niedzielny Grajek | Master Sorcerer | 143 |
| 7 | Feco | Master Sorcerer | 143 |
| 8 | Nerf Ms | Master Sorcerer | 141 |
| 9 | Gucioo | Master Sorcerer | 140 |
| 10 | Nice Gemuu | Master Sorcerer | 138 |
| 11 | Kajonez Mielecki | Master Sorcerer | 137 |
| 12 | Cajmer | Master Sorcerer | 136 |
| 13 | Kombinator | Master Sorcerer | 136 |
| 14 | GM Beats | Master Sorcerer | 136 |
| 15 | Maliniak | Master Sorcerer | 135 |
| 16 | Dejnol Worldwide | Master Sorcerer | 135 |
| 17 | Jeong Jihoon | Master Sorcerer | 135 |
| 18 | Varselito | Master Sorcerer | 135 |
| 19 | Diho Orangutan | Master Sorcerer | 135 |
| 20 | Mr K | Master Sorcerer | 134 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.